Starfighter operated by Eddie Morgan.
| E-Wing | |
|---|---|
| Craft: | Frei Tek Inc. E-Wing Starfighter Type B |
| Type: | Modified Attack & Close Support Starfighter |
| Scale: | Starfighter |
| Length: | 11.2 meters |
| Skill: | Starfighter Piloting |
| Crew: | 1 |
| Cargo Capacity: | 90 kgs |
| Consumables: | 1 week |
| Hyperdrive Multiplier: | x1 |
| Nav Computer: | R7 Astromech Droid (10 jump max) |
| Maneuverability: | 3D+1 |
| Space: | 11 |
| Atmosphere: | 435, 1250 kph |
| Hull: | 5D |
| Shields: | 2D |
| Sensors: | Passive:30 / 0D Scan:55 / 1D Search:85 / 2D+1 Focus:6 / 4D |
| Weapons: | |
| 3 Heavy Blaster Cannons (fire linked) | |
| Fire Arc: | Front |
| Skill: | Starship Gunnery |
| Fire Control: | 3D+2 |
| Space Range: | 1-5 / 10 / 25 |
| Atmosphere Range: | 100-500 / 1.0 / 2.5 km |
| Damage: | 6D |
| 1 Proton Torpedo Launcher | |
| Fire Arc: | Front |
| Skill: | Starship Gunnery |
| Fire Control: | 2D |
| Space Range: | 1 / 3 / 7 |
| Atmosphere Range: | 30-100 / 300 / 700 |
| Damage: | 9D |
| Magazine: | 6 torpedoes |
| Click --->HERE<--- to download a DOC version of this description | |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net